
General properties:
| Type | Turns Ratio | Size (LxWxH mm) | Max Prim. Level. 1% dist, 50Hz (Prim. in series) |
Comments |
|---|---|---|---|---|
| LL1531 | 1+1 : 2 | 28x17x15 | +20 dBU | Small size |
| LL1540 | 1+1 : 1+1 | 38x24x17 | +30 dBU | High level input |
| LL1544A | 1+1+1+1 : 2+2 | 30x22.5x14.5 | +20 dBU | Amorphous strip core. General purpose with many connection alternatives. Replaces LL1544 and LL1554 |
| LL1545A | 1+1+1+1 : 2+2 | 38x24x17 | +22 dBU | General purpose with many connection alternatives. Replaces LL1545 |
| LL1592 | 1+1 : 1+1 | 47x28x20 | +31 dBU | High level line input transformer for extra demanding applications |
| LL7101 | 1+1 : 1.4 | 28x18x10 | N/A (Very high!) | For Zero Field input circuitry (see datasheet) |
| LL6404 | 1 : 1 | 15.5x11x10 | N/A | Very small size. For Zero Field input circuitry (see datasheet) |
| LL7901 | 1+1+1+1 : 1+1+1+1 | 66x32x21 | +34 dBU | Very high level, high impedance input. |
| LL7902 | 1+1+1+1 : 1+1+1+1 | 66x32x21 | +28 dBU | General purpose. Very high quality line input for step-down or step-up |
| LL1922 | 1+1 : 4+4 | 47x28x24 | +26 dBU | High level stepup line input. Similar to the UTC LS-10. |
Per Lundahl,
Lundahl Transformers AB
Tibeliusgatan 7
SE-761 50 Norrtälje
SWEDEN
Phone: +46 - 176 139 30
Fax: +46 - 176 139 35
Email: