
LL1584 XLR units (NEW!)
(Type fields have links to pdf formatted data sheets.)
| Type | Connectors | Cable Length | Max Prim. Level. 1% dist, 50Hz |
|---|---|---|---|
| LL1584-3FX3MX | XLR-F --- XLR-M | No cable | 17 dBU |
| LL1584-3FXNP2C | XLR-F --- 1/4" male | 10 cm | 17 dBU |
| LL1584-3FXPHM | XLR-F --- Phono male | 10 cm | 17 dBU |
| LL1584-PHF3MX | Phono female --- XLR-M | No cable | 17 dBU |
| LL6810 | Phono Male --- Phono Male | 2 m | 15 dBU |
LL156X XLR units
(Type fields have links to pdf formatted data sheets.)
| Type | Connectors | Cable Length | Max Prim. Level. 1% dist, 50Hz |
|---|---|---|---|
| LL156X-3FX3MX | XLR-F --- XLR-M | No cable | 24 dBU |
| LL156X-3FXNP2C | XLR-F --- 1/4" male | 10 cm | 24 dBU |
| LL156X-3FXPHM | XLR-F --- Phono male | 10 cm | 24 dBU |
| LL156X-PHF3MX | Phono female --- XLR-M | No cable | 24 dBU |
Special types for interfacing between computer sound boards and professional balanced systems:
| Type | Connectors | Cable Length | Max Prim. Level. 1% dist, 50Hz |
|---|---|---|---|
| LL2615-3FXPHM | XLR-F --- Phono male | 1m | 15 dBU |
| LL2616-3MXPHM | XLR-M --- Phono male | 1m | 15 dBU |
Per Lundahl, email: web_master/AT/lundahl/DOT/se
Lundahl Transformers AB
Tibeliusgatan 7
SE-761 50 Norrtälje
SWEDEN
Phone: +46 - 176 139 30
Fax: +46 - 176 139 35
Email: office/AT/lundahl/DOT/se